MODEL | TFT60 | TFT85 | TFT110 | TFT154 | TFT201 | TFT285 | TFT340 | TFT399 |
---|---|---|---|---|---|---|---|---|
Input power, NG | 17 - 60 MBH | 17 - 85 MBH | 21.6 - 108 MBH | 15.4 - 154 MBH | 20 -200 MBH | 28.5 -285 MBH | 39.9 - 340 MBH | 39.9 - 399 MBH |
Input power, LP | 17.6 - 65 MBH | 17.6 - 88 MBH | 22.6 - 113 MBH | 15.4 - 154 MBH | 20 -200 MBH | 28.5 -285 MBH | 39.9 - 340 MBH | 39.9 - 399 MBH |
AFUE | 95% | 95% | 95% | 95% | 95% | 95% | 95.4% | 95.4% |
Heating capacity | 56 MBH | 78 MBH | 99 MBH | 141 MBH | 185 MBH | 263 MBH | 324 MBH | 380 MBH |
Net AHRI rating | 48 MBH | 68 MBH | 86 MBH | 122 MBH | 160 MBH | 228 MBH | 282 MBH | 330 MBH |
Installation type | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung | Indoor Wall Hung |
Weight | 128 lb | 128 lb | 128 lb | 170 lb | 200 lb | 200 lb | 237 lb | 247 lb |
Gas connection | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female | 3⁄4 in NPT male | 3⁄4 in NPT male | 3⁄4 in NPT male |
Water connection | 1 in NPT male | 1 in NPT male | 1 in NPT male | 1 in NPT male | 11⁄4 in NPT male | 11⁄4 in NPT male | 11⁄2 in NPT male | 11⁄2 in NPT male |
Air inlet | 2 in (max 100 ft*), 3 in (max 150 ft) | 2 in (max 100 ft*), 3 in (max 150 ft) | 2 in (max 100 ft*), 3 in (max 150 ft) | 3 in (max 150 ft) | 3 in (max 150 ft) | 3 in (max 150 ft) | 4 in (max 100 ft) | 4 in (max 100 ft) |
Flue | 2 in (max 100 ft*), 3 in (max 150 ft) | 2 in (max 100 ft*), 3 in (max 150 ft) | 2 in (max 100 ft*), 3 in (max 150 ft) | 3 in (max 150 ft) | 3 in (max 150 ft) | 3 in (max 150 ft) | 4 in (max 100 ft) | 4 in (max 100 ft) |
* for LP: TFT60-85 max 35 ft, TFT110 max 25 ft |